French stars Cassandre Beaugrand and Emma Lombardi head the women’s start list for the first edition of WTCS Sunderland this weekend.
The pair have both tasted success on the WTCS circuit already this season, and will start among the favourites for another win on Saturday.
Kiwi Nicole Van Der Kaay, who swept the domestic scene Down Under before starting her European campaign, is the next best ranked athlete, with Swiss star Cathia Schar another young gun hoping to make an impact.
Only Olivia Mathias will fly the flag for Great Britain in the North East this weekend, as the rest of the British team are battling injury or finalising preparations for the Paris Olympic Test Event.
Here is the full start list for the action in the North East of England.
WTCS Sunderland Women’s Start List
BIB | FIRST | LAST | COUNTRY |
1 | Cassandre | Beaugrand | France |
2 | Emma | Lombardi | France |
3 | Nicole | Van Der Kaay | New Zealand |
4 | Cathia | Schar | Switzerland |
5 | Zsannett Zita | Kuttor-Bragmayer | Hungary |
6 | Marlene | Gomez-Goggel | Germany |
7 | Leonie | Periault | France |
8 | Miriam | Casillas Garcia | Spain |
9 | Annika | Koch | Germany |
10 | Lena | Meißner | Germany |
11 | Clare | Michel | Belgium |
14 | Ainsley | Thorpe | New Zealand |
15 | Djenyfyr | Arnold | Brazil |
16 | Jaz | Hedgeland | Australia |
17 | Vittoria | Lopes | Brazil |
18 | Lizeth | Rueda Santos | Mexico |
19 | Erika | Ackerlund | United States |
20 | Rachel | Klamer | The Netherlands |
21 | Jolien | Vermeylen | Belgium |
22 | Melanie | Santos | Portugal |
23 | Solveig | Lovseth | Norway |
24 | Yuko | Takahashi | Japan |
25 | Anabel | Knoll | Germany |
26 | Brea | Roderick | New Zealand |
27 | Charlotte | McShane | Australia |
28 | Petra | Kurikova | Czech Republic |
29 | Ilaria | Zane | Italy |
30 | Noelia | Juan | Spain |
31 | Emma | Jackson | Australia |
32 | Dominika | Jamnicky | Canada |
33 | Valerie | Barthelemy | Belgium |
34 | Maria | Tome | Portugal |
35 | Anna | Godoy Contreras | Spain |
36 | Lisa | Perterer | Austria |
37 | Bianca | Seregni | Italy |
38 | Nora | Gmur | Switzerland |
39 | Tilda | Mansson | Sweden |
40 | Olivia | Mathias | Great Britain |
41 | Lotte | Miller | Norway |
42 | Shanae | Williams | South Africa |
43 | Gwen | Jorgensen | United States |
44 | Luisa | Baptista | Brazil |
45 | Gina | Sereno | United States |
46 | Anne | Holm | Denmark |
47 | Noemi | Sarszegi | Hungary |
48 | Julie | Derron | Switzerland |
49 | Maria | Cascals Mojica | Spain |
50 | Tereza | Zimovjanova | Czech Republic |
51 | Vicky | Van Der Merwe | South Africa |
52 | Therese | Feuersinger | Austria |
53 | Alice | Betto | Italy |
Start time and how to watch on live stream or TV
The race takes place over the sprint distance on Saturday July 29 with the gun going off at 15:35 local time. That is 16:35 CET and 10:35 on the East Coast of the United States (07:35 PT).
You can watch the race live on the World Triathlon subscription service, TriathlonLive, and it is also available free-to-air for UK viewers via BBC iPlayer, the BBC Sport website, the BBC Sport App and the BBC Red Button.