WTCS Hamburg is the final major short-course triathlon event ahead of the Olympic Games triathlon at Paris 2024, but which medal contenders will toe the line in Germany?
The showdown at this iconic venue is set for just over two weeks out from the biggest dance of all in France, so we expect some stars to opt for one last tune-up, while others will wrap themselves in cotton wool in a bid to ensure they arrive in Paris in top shape.
As ever with elite triathlon, initial start lists come with a health warning and are subject to change, nothing is absolutely guaranteed. But as of now, let’s find out who is down to race.
Elite Women Start List
Plenty of interest here if the names on this start list rock up, with a potential Paris dress rehearsal pitting gold medal favourites Beth Potter and Cassandre Beaugrand against each other.
Two more British stars still hoping to make the plane to Paris are also listed to race – Sophie Coldwell and Kate Waugh. Meanwhile the United States have a pair of stars who just missed out on selection for France – 2016 Olympic champion Gwen Jorgensen and 2021 bronze medal winner Katie Zaferes.
Also on the start is German star Lisa Tertsch, an excellent second to split Beaugrand and Potter in Cagliari last month.
The absentees meanwhile are headed by Bermuda’s defending Olympic champion Flora Duffy, along with US star Taylor Spivey.
Athlete | Country |
Ainsley Thorpe | NZL |
Alberte Kjær Pedersen | DEN |
Alice Betto | ITA |
Anabel Knoll | GER |
Anna Godoy Contreras | ESP |
Annika Koch | GER |
Beth Potter | GBR |
Bianca Seregni | ITA |
Brea Roderick | NZL |
Cassandre Beaugrand | FRA |
Cathia Schar | SUI |
Cecilia Santamaria Surroca | ESP |
Claire Michel | BEL |
Edda Hannesdottir | ISL |
Ekaterina Shabalina | KAZ |
Elizabeth Bravo | ECU |
Ellie Hoitink | AUS |
Emma Lombardi | FRA |
Erika Ackerlund | USA |
Gina Sereno | USA |
Gwen Jorgensen | USA |
Jeanne Lehair | LUX |
Jessica Fullagar | GBR |
Jolanda Annen | SUI |
Jolien Vermeylen | BEL |
Karolina Helga Horvath | HUN |
Kate Waugh | GBR |
Katie Zaferes | USA |
Lena Meißner | GER |
Lisa Tertsch | GER |
Lisa Perterer | AUT |
Manami Iijima | GUM |
Marcia Alvarez Solis | MEX |
Marlene Gomez-Göggel | GER |
Maya Kingma | NED |
Melanie Santos | POR |
Miriam Casillas Garcia | ESP |
Miyu Sakai | JPN |
Natalie Van Coevorden | AUS |
Nicole Van Der Kaay | NZL |
Noelia Juan | ESP |
Olivia Mathias | GBR |
Rachel Klamer | NED |
Romina Biagioli | ARG |
Selina Klamt | GER |
Sinem Francisca Tous Servera | TUR |
Sophie Linn | AUS |
Sophie Coldwell | GBR |
Summer Rappaport | USA |
Tanja Neubert | GER |
Tereza Zimovjanova | CZE |
Therese Feuersinger | AUT |
Verena Steinhauser | ITA |
Yuka Sato | JPN |
Yuko Takahashi | JPN |
Elite Men Start List
We don’t have quite the Olympic flavour here with great rivals Alex Yee and Hayden Wilde not racing, along with current Olympic champion Kristian Blummenfelt.
We do have US medal hope Morgan Pearson, Aussie star Matthew Hauser and French star Pierre Le Corre lining up though.
There is also a Frenchman who did not make the cut for Paris, Vincent Luis, set to race in Germany.
Athlete | Country |
Alberto Gonzalez Garcia | ESP |
Alessio Crociani | ITA |
Alois Knabl | AUT |
Aoba Yasumatsu | JPN |
Arnaud Mengal | BEL |
Barclay Izzard | GBR |
Bence Bicsák | HUN |
Brandon Copeland | AUS |
Casper Stornes | NOR |
Chase McQueen | USA |
Darr Smith | USA |
David Cantero Del Campo | ESP |
Dylan McCullough | NZL |
Emil Holm | DEN |
Gabor Faldum | HUN |
Henri Schoeman | RSA |
Henry Graf | GER |
Hugo Milner | GBR |
James Edgar | IRL |
Jamie Riddle | RSA |
Jawad Abdelmoula | MAR |
Jelle Geens | BEL |
John Reed | USA |
Joao Nuno Batista | POR |
Kaue Willy | BRA |
Lasse Lührs | GER |
Lasse Nygaard Priester | GER |
Luke Willian | AUS |
Makoto Odakura | JPN |
Manoel Messias | BRA |
Martin Sobey | CAN |
Mathis Beaulieu | CAN |
Matthew Hauser | AUS |
Max Stapley | GBR |
Max Studer | AUT |
Morgan Pearson | USA |
Mark Devay | HUN |
Nicola Azzano | ITA |
Pierre Le Corre | FRA |
Ren Sato | JPN |
Richard Murray | NED |
Roberto Sanchez Mantecon | ESP |
Saxon Morgan | NZL |
Sergio Baxter Cabrera | ESP |
Takumi Hojo | JPN |
Tayler Reid | NZL |
Tom Richard | FRA |
Tyler Mislawchuk | CAN |
Vasco Vilaca | POR |
Vicente Hernandez | ESP |
Vincent Luis | FRA |
Yael Vladimir González Melendez | MEX |
Yanis Seguin | FRA |
Zsombor Devay | HUN |
When is WTCS Hamburg 2024?
WTCS Hamburg 2024 will take place in the German city on the weekend of July 13 and 14, 2024.
The Elite Men are first onto course on Saturday July 13 at 1350 local time (1250 UK, 0750 Eastern Standard Time or 0450 PST if you’re on the West Coast).
A little later on Saturday July 13, the Elite Women take centre stage as they start at 1555 local time (1455 UK, 0955 Eastern Standard Time or 0655 PST on the West Coast).
The Mixed Relay takes place a day later on Sunday July 14, with the start time set for 1500 local time (1400 UK, 0900 EST, 0600 PST).