Sunday’s TCS London Marathon 2023 saw some exceptional racing at the front, with the exciting Elite races being won by Kelvin Kiptum (KEN) and Siffan Hasan (NED), respectively.
As always, we spotted plenty of triathletes – past and present – taking on the 26.2 miles around the roads of London. Those of course included paratriathlon star, Jetze Plat, who we covered yesterday courtesy of his fantastic second place in the men’s T53/54 event.
Listed below are some of the speedy triathlon names we spotted. Of course, we’ve no doubt there are plenty that we’ve missed, as scanning thousands of lines of results and trying to remember names is hardly a scientific approach… so if we’ve missed you out, then a) apologies, and b) drop us a quick note via editorial@tri247.com. Don’t be shy – we really do appreciate your help!
This is a live work-in-progress and will be updated regularly as we spot and/or get updated on any notable names we’ve missed!
Triathletes in the London Marathon 2023 – MEN
Name | Time | Comment |
Mauricio Mendez Cruz (MEX) | 2:19:08 | 2016 XTERRA World Champion, 5x IRONMAN 70.3 winner |
David Bishop | 2:21:30 | Former Elite GB triathlete. U23 Aquathlon World Champ 2013 |
Will Clarke | 2:22:51 | Beijing 2008 Olympian, multiple IRONMAN and 70.3 podium finisher |
Daniel Bagley | 2:22:56 | |
James Ellis | 2:23:29 | Fastest GB Age-Grouper Kona 2022 |
Adam Tapley | 2:29:07 | |
Max Hazell | 2:30:34 | Regular podium finisher across a range of distances |
Jack Schofield | 2:31:37 | Kona qualifier and triathlon photographer / videographer |
Josh Holman | 2:32:44 | IM 70.3 Age-Group winner |
John Borton | 2:33:56 | Raced Kona 2019 |
Tom Dudden | 2:37:42 | GB Age-Group triathlete |
Lee Cook | 2:38:08 | Joe Skipper’s ‘Weedkiller Man‘ at the SUB7 Project! |
Hywel Davies | 2:39:30 | Many wins and records across triathlon, running, rowing and cross training |
Mark Vowles | 2:41:17 | Army Triathlon Association |
Giovanni Carriere | 2:51:10 | Kona, Nice and muliple IM 70.3 World Champs qualifier |
Sam Holness | 2:57:33 | ‘Super Sam‘, improved PB by 20 minutes |
James Parkes | 3:02:17 | Army Triathlon Association |
Keith Murray | 3:17:26 | Kona qualifier and IRONMAN AG winner |
Chris McCormack (AUS) | 3:20:24 | 2x IRONMAN World Champ and World Triathlon Champion |
Chris Nikic (USA) | 6:27:20 | First athlete with Downs Syndrome to complete IMWC in Kona |
Macca enjoyed his day:
Triathletes in the London Marathon 2023 – WOMEN
Name | Time | Comment |
Heather Townsend | 2:37:01 | As Heather Sellars, represented GB at Elite level |
Rosie Wild | 2:43:40 | Army Tri Association – first female to pass the All Arms Pre-Parachute Selection (AAPPS) ‘P Company’ course |
Anna Lawson | 2:47:18 | Silver in F25-29 at Kona 2022 |
Molly Renfer | 2:52:13 | |
Helen Mussen | 2:54:22 | 9th in W45-49 |
Natalie Lawrence | 2:55:24 | Former elite triathlete, now regular 70.3 AG podium winner |
Naomi Drakeford | 2:57:08 | Kona qualifier |
Victoria Nealon | 2:59:19 | Winner of LCW Wales 2018 |
Ruth Hutton | 3:11:18 | 5th in W55-59 – Former 2x AG World Champion |
Caroline Greenaway | 3:27:58 | Hillingdon Triathletes |
Linda Ashmore | 4:45:31 | 2nd in W75-79 – multiple AG World Champion incl. Kona |
Four-time IRONMAN World Champion, Chrissie Wellington, was also part of the team that were pushing Sam Perkins, a triathlete living with Motor Neurone Disease.