There are now just hours to go until that eagerly-awaited 2023 IRONMAN World Championship start in Kona – and what a start list we have.
A stellar field of pro women have descended on the Big Island of Hawaii for what should be a race for the ages – pretty much EVERYBODY is there and ready to rock and roll.
The start list of course includes reigning 70.3 World Champion Taylor Knibb, making her first pro start over the full distance – and what a baptism of fire.
She will take on all the current superstars of the long-distance game, including reigning champion Chelsea Sodaro, five-time champion Daniela Ryf, 2019 champ Anne Haug and Britain’s Lucy Charles-Barclay.
Throw in more live contenders like Kat Matthews and Laura Philipp and this is an intoxicating mix of swim/bike/run brilliance. Bring it on…
IRONMAN Kona 2023 Start List – Pro Women
The start list for Kona on October 14 is as follows:
BIB | NAME | COUNTRY |
---|---|---|
1 | Chelsea Sodaro | USA |
2 | Lucy Charles-Barclay | GBR |
3 | Anne Haug | GER |
4 | Daniela Ryf | SUI |
5 | Taylor Knibb | USA |
6 | Laura Philipp | GER |
7 | Lisa Norden | SWE |
8 | Fenella Langridge | GBR |
9 | Sarah Crowley | AUS |
10 | Skye Moench | USA |
11 | Laura Siddall | GBR |
12 | Kat Matthews | GBR |
14 | Sarah True | USA |
15 | Gurutze Frades | ESP |
16 | Kylie Simpson | AUS |
17 | Lotte Wilms | NED |
18 | Ruth Astle | GBR |
19 | Els Visser | NED |
20 | Jodie Robertson | USA |
21 | Pamela Oliveira | BRA |
22 | Rachel Zilinskas | USA |
23 | Chloe Lane | AUS |
24 | Jocelyn McCauley | USA |
25 | Maja Stage Nielsen | DEN |
26 | Danielle Lewis | USA |
27 | Rebecca Clarke | NZL |
28 | Haley Chura | USA |
29 | Svenja Thoes | GER |
30 | Radka Kahlefeldt | CZE |
31 | Daniela Bleymehl | GER |
33 | Penny Slater | AUS |
35 | Lauren Brandon | USA |
36 | Agnieszka Jerzyk | POL |
37 | Laura Zimmermann | GER |
38 | Laura Jansen | GER |
39 | Hannah Berry | NZL |
40 | Jeanne Collonge | FRA |
41 | Jen Annett | CAN |
42 | Melanie McQuaid | CAN |
43 | Leonie Konczalla | GER |
44 | Fiona Moriarty | IRL |
45 | Sara Svensk | SWE |
46 | Kate Gillespie-Jones | AUS |
47 | Justine Mathieux | FRA |
48 | Alex Watt | USA |
49 | Sarah Thomas | AUS |
50 | Mariana Borges de Andrade | BRA |
51 | Hilary Hughes | IRL |
52 | Laura Brown | AUS |
53 | Carla Dahan | FRA |
54 | Manon Genet | FRA |
55 | Michelle Vesterby | DEN |
Date, start time and how to watch live
The big race takes place on Saturday October 14, 2023. As ever it will be streamed live by IRONMAN on all of their major platforms and we will embed the stream on TRI247 so you can watch without leaving the site.