Kristian Blummenfelt will make his return to full-distance triathlon later this month after being named on the start list for IRONMAN European Championship Frankfurt.
Blummenfelt has not raced over the full distance since the 2022 IRONMAN World Championship in Kona, when he finished third behind compatriot Gustav Iden.
The 30-year-old Norwegian, who had claimed victory in the 2021 IRONMAN World Championship in St George, has spent the past year back over shorter distances in a bid to retain the Olympic Games title he won so spectacularly in Tokyo in 2021.
Last Wednesday though that bid ended in disappointment when ‘Big Blu’ came home only 12th as Alex Yee and Hayden Wilde staged that epic battle for gold at the front of the race.
Now Blummenfelt is being strongly linked with a move to pro cycling for 2025 and beyond, reportedly with the Tour de France the ultimate goal. His coach Olav Aleksander Bu said last week the move is “90 percent certain”.
Before that though, Kristian has his sights set on Kona, and he will look to validate his spot for Hawaii in Frankfurt on Sunday August 18.
Lange and Hanson add spice
Two-time IRONMAN World Champion Patrick Lange will hope for a strong performance on home soil to boost his IRONMAN Pro Series points. Meanwhile American IRONMAN Pro Series leader Matt Hanson adds further spice to the start list. Aussie ace Max Neumann and Kiwi Braden Currie are also named as possible starters.
A strong cohort of other USA athletes who also sit in the top 10 of the IRONMAN Pro Series are expected to travel to Germany, including Colin Szuch (currently 3rd) and Trevor Foley (currently 8th) who comes fresh off his impressive victory at IRONMAN Lake Placid triathlon just over two weeks ago.
Jackson Laundry (Canada), currently second in the Pro Series standings, is also expected to race. Laundry has had five top-10 finishes in IRONMAN Pro Series races so far, with his best position being second place at IRONMAN 70.3 Chattanooga.
IRONMAN Frankfurt start list
Every triathlon start list comes with the caveat ‘subject to change’, but this is where we stand:
Male Pro Start List | |||
Bib Number | Last Name | First Name | Country |
M1 | Lange | Patrick | DEU |
M2 | Blummenfelt | Kristian | NOR |
M3 | Hanson | Matt | USA |
M4 | Laundry | Jackson | CAN |
M5 | Szuch | Colin | USA |
M6 | Wilkowiecki | Robert | POL |
M7 | Foley | Trevor | USA |
M8 | Schuster | Paul | DEU |
M9 | Pareyn | Pamphiel | BEL |
M10 | Mignon | Clément | FRA |
M11 | Thompson | Nick | AUS |
M12 | Lopes | Andre | BRA |
M13 | Currie | Braden | NZL |
M15 | Høgenhaug | Kristian | DNK |
M16 | Weiss | Bradley | ZAF |
M17 | Ceccarelli | Mattia | ITA |
M18 | Barnaby | Gregory | ITA |
M19 | Teagle | James | GBR |
M20 | Wurf | Cameron | AUS |
M21 | Koolhaas | Menno | NLD |
M22 | Petersen | Mathias | DNK |
M23 | Jolicoeur Desroches | Antoine | CAN |
M24 | Arentz | Finn | GBR |
M25 | Hoffmann | Jonas | DEU |
M26 | Neumann | Max | AUS |
M27 | Gillespie | Dylan | USA |
M28 | Stępniak | Kacper | POL |
M29 | Phillips | Mike | NZL |
M31 | Hamilton | Ben | NZL |
M32 | Azevedo | Filipe | PRT |
M33 | Kibby | Mitchell | AUS |
M34 | Hirsch | Wilhelm | DEU |
M35 | Stojanović | Ognjen | SRB |
M36 | Goesch | Henrik | FIN |
M37 | Svensson | Jesper | SWE |
M38 | Große-Freese | Finn | DEU |
M39 | Angert | Florian | DEU |
M40 | Taccone | Luciano | ARG |
M41 | Jarrige | Yvan | FRA |
M42 | Brons | Milan | NLD |
M43 | Sowieja | Dominik | DEU |
M44 | Van Hemel | Tim | BEL |
M45 | Ugarte Ramos | Mikel | ESP |
M46 | Loeschke | Franz | DEU |
M47 | Eggeling | Marc | DEU |
M48 | Lindars | Kieran | GBR |
M49 | Olij | Tristan | NLD |
M50 | Huerzeler | Samuel | SUI |
M51 | Trakic | Strahinja | SRB |
M53 | Stahl | Lukas | DEU |
M54 | Collins | Matthew | GBR |
M55 | Zepuntke | Ruben | DEU |
M56 | Wies | Sven | DEU |
M57 | Plese | David | SVN |
M58 | Sowinski | Milosz | POL |
M59 | Szala | Tomasz | POL |
M60 | Dutli | Fabian | SUI |
M61 | Faraco | Emanuele | ITA |
M62 | Scott- Farrington | James | GBR |
M63 | Weller | Jonas | DEU |
M64 | Krueger | Andy | USA |
M65 | Aguayo Muñoz | Emilio | ESP |
M66 | Thelwell | John | GBR |
M67 | Schaffeld | Timo | DEU |
M68 | Salvisberg | Andrea | CHE |
M70 | Breivold | Jon Sæverås | NOR |
M71 | Tohara | Kaito | JPN |
M72 | Lejeune | Emmanuel | BEL |
M73 | Reuter | Fabian | DEU |
M74 | Trunk | Christian | DEU |
M75 | Tutukin | Ivan | KAZ |
M76 | Doree | Guillaume | FRA |
M77 | Slegers | Bruno | BEL |
M78 | Olsen | Mikkel Højborg | DNK |
M79 | Cooper | Zack | GBR |
M80 | Clavel | Maurice | DEU |
M81 | Weitz | Matti | DEU |
M82 | Grue | Kristian | NOR |
M83 | Hentschel | Felix | DEU |
M84 | Rosinski | Steve | USA |
M85 | Walsh | Thomas | IRL |
M86 | Guenther | Fabian | DEU |
M87 | Van De Walle | Vincent | BEL |
M88 | Besse | Jean-Claude | CHE |
When is Kona 2024?
After taking place in Nice, France in 2023, the men’s IRONMAN World Championship returns to the Big Island in 2024. The race will take place in the sport’s spiritual home of Kona on October 26, 2024.